size chart bottoms petite - new
| 0P | 00P | - | PXXS | - | - | 24.5" - 25.5" | 34.5" - 35.5" |
| 2P | 0P | 4P | PXS | PS | - | 25.5" - 26.5" | 35.5" - 36.5" |
| 4P | 2P | 6P | PXS | PS | - | 26.5" - 27.5" | 36.5" - 37.5" |
| 6P | 4P | 8P | PS | PS | - | 27.5" - 28.5" | 37.5" - 38.5" |
| 8P | 6P | 10P | PS | PM | - | 28.5" - 29.5" | 38.5" - 39.5" |
| 10P | 8P | 12P | PM | PM | - | 29.5" - 30.5" | 39.5" - 40.5" |
| 12P | 10P | 14P | PM | PM | - | 30.5" - 32" | 40.5" - 42" |
| 14P | 12P | 16P | PL | PL | - | 32" - 33.5" | 42" - 43.5" |
| 16P | 14P | 18P | PL | PL | - | 33.5" - 35" | 43.5" - 45" |
| 18P | 16P | 20P | PXL | PL | - | 35" - 36.5" | 45" - 46.5" |
| 20P | 18P | 22P | PXL | - | - | 36.5" - 38" | 45.5" - 48 |
