Size Charts

Our fit experts recommend to order one size down from your non-NYDJ size as reflected in the size charts below.

Bottoms

Regular Bottoms Size Chart

Your NYDJ Size NYDJ Alpha Size Your Size (Other Brands) Your Size (Other Brands) UK Size Hips
- - 24 00 - 34" - 35"
00 XXS 25 0 - 35" - 36"
0 XS 26 2 4 36" - 37"
2 XS 27 4 6 37" - 38"
4 S 28 6 8 38" - 39"
6 S 29 8 10 39" - 40"
8 M 30 10 12 40" - 41"
10 M 31 12 14 41" - 42.5"
12 L 32 14 16 42.5" - 44"
14 L 33 16 18 44" - 45.5"
16 XL 34 18 20 45.5" - 47"
18 XL - 20 22 47" - 48.5"

Petite Bottoms Size Chart

Your NYDJ Size NYDJ Alpha Size Your Size (Other Brands) Your Size (Other Brands) UK Size -
00P PXXS 0P 2P 34.5" - 35.5" -
0P PXS 2P 4P 35.5" - 36.5" -
2P PXS 4P 6P 36.5" - 37.5" -
4P PS 6P 8P 37.5" - 38.5" -
6P PS 8P 10P 38.5" - 39.5" -
8P PM 10P 12P 39.5" - 40.5" -
10P PM 12P 14P 40.5" - 42" -
12P PL 14P 16P 42" - 43.5" -
14P PL 16P 18P 43.5" - 45" -
16P PXL 18P 20P 45" - 46.5" -
18P PXL 20P 22P 46.5" - 48" -
- - - - - -

Plus Bottoms Size Chart

Your NYDJ Size NYDJ Alpha Size Your Size (Other Brands) UK Size Hips
- 0X 12W - 42" - 44" -
- 0X 14W - 44" - 46" -
14W 1X 16W 18 46" - 48" -
16W 1X 18W 20 48" - 50" -
18W 2X 20W 22 50" - 52" -
20W 2X 22W 24 52" - 54" -
22W 3X 24W 26 54" - 56" -
24W 3X 26W - 56" - 58" -
26W 4X 28W - 58" - 60" -
28W 4X 30W - 60" - 62" -
- 5X 32W - 62" - 64" -
- 5X 34W - 64" - 66" -

Tops

Regular Tops Size Chart

Size Numeric Size Bust Natural Waist Hips -
XXS 00 32" - 33" 25" - 26" 35" - 36" -
XS 0 33" - 34" 26" - 27" 36" - 37" -
XS 2 34" - 35" 27" - 28" 37" - 38" -
S 4 35" - 36" 28" - 29" 38" - 39" -
S 6 36" - 37" 29" - 30" 39" - 40" -
M 8 37" - 38" 30" - 31" 40" - 41" -
M 10 38" - 39.5" 31" - 32.5" 42.5" - 44" -
L 12 39.5" - 41" 32.5" - 34" 42.5" - 44" -
L 14 41" - 42.5" 34" - 35.5" 44" - 45.5" -
XL 16 42.5" - 44" 35.5" - 37" 45.5" - 47" -
XL 18 44" - 45.5" 37" - 38.5" 47" - 48.5" -
- - - - - -

Plus Tops Size Chart

Size Numeric Size Bust Natural Waist Hips -
0X - 40" - 42" 34" - 36" 44" - 46" -
1X 14W 42" - 44" 36" - 38" 46" - 48" -
1X 16W 44" - 46" 38" - 40" 48" - 50" -
2X 18W 46" - 48" 40" - 42" 50" - 52" -
2X 20W 48" - 50" 42" - 44" 52" - 54" -
3X 22W 50" - 52" 44" - 46" 54" - 56" -
3X 24W 52" - 54" 46" - 48" 56" - 58" -
4X 26W 54" - 56" 48" - 50" 58" - 60" -
4X 28W 56" - 58" 50" - 52" 60" - 62" -
- - - - - -
- - - - - -
- - - - - -